Integrated Water Purification Package Selection Table | ||||
---|---|---|---|---|
Description | Capacity(m3/d) | Equipment Dimensions(mm) | ||
IWPP-20-S | 50~100 | 6096*2438*2896 | ||
IWPP-40-S | 100~200 | 12192*2438*2896 | ||
IWPP-20-U | 300~500 | 6096*2438*2896 | ||
IWPP-40-U | 500~1000 | 12192*2438*2896 | ||
IWPP-20-R | 50~120 | 6096*2438*2896 | ||
IWPP-40-U | 120~250 | 12192*2438*2896 | ||
IWPP-20-M | 50~100 | 6096*2438*2896 | ||
IWPP-40-M | 100~200 | 12192*2438*2896 |
Tips: S-softening module; U-ultrafiltration module; R-reverse osmosis module; M-microfiltration module.