Pimp model | Speed (r/min) |
Capacity (m3/h) |
Head (H) |
Eff. ŋ(%) |
Motor power (kW) |
Dia. (mm) |
Weight (Kg) |
---|---|---|---|---|---|---|---|
DSP4 0.75-50 | 1450 | 10 | 10 | 50 | 0.75 | 50 | 60 |
DSP4 1.5-65 | 1450 | 25 | 10 | 60 | 1.5 | 65 | 72 |
DSP4 2.2-65 | 1450 | 23 | 15 | 60 | 1.5 | 65 | 84 |
DSP4 1.5-80 | 1450 | 30 | 18 | 55 | 4 | 65 | 155 |
DSP4 2.2-80 | 1450 | 40 | 10 | 60 | 2.2 | 80 | 84 |
DSP4 5.5-80 | 1450 | 45 | 15 | 62 | 4 | 80 | 155 |
DSP4 7.5-80 | 1450 | 55 | 22 | 62 | 7.5 | 80 | 240 |
DSP4 5.5-100 | 1450 | 95 | 12 | 68 | 5.5 | 100 | 250 |
DSP4 7.5-100 | 1450 | 100 | 15 | 70 | 7.5 | 100 | 300 |
DSP4 15-100 | 1450 | 100 | 26 | 65 | 15 | 100 | 360 |
DSP4 5.5-150 | 1450 | 180 | 6 | 73 | 5.5 | 150 | 252 |
DSP4 7.5-150 | 1450 | 130 | 12 | 70 | 7.5 | 150 | 276 |
DSP4 15-150 | 1450 | 200 | 15 | 74 | 15 | 150 | 360 |
DSP4 22-150 | 1450 | 200 | 22 | 73 | 22 | 150 | 456 |
DSP4 7.5-200 | 1450 | 250 | 6 | 72 | 7.5 | 200 | 276 |
DSP4 15-200 | 1450 | 300 | 10 | 72 | 15 | 200 | 360 |
DSP4 22-200 | 1450 | 250 | 18 | 72 | 22 | 200 | 456 |
DSP6 37-250 | 980 | 500 | 15 | 77 | 37 | 250 | 1740 |
DSP6 75-350 | 980 | 1100 | 15 | 78 | 75 | 350 | 2160 |
DSP6 75-400 | 980 | 1800 | 8 | 76 | 75 | 400 | 2400 |
Dry pit construction is easily installed and maintained. There are vertical type and horizontal type to choose .
Impeller is non-clog type, it makes sludge and sewage free to pass the flow passages. The impeller is dynamically balanced before assembly the pump.
Full closed ball bearings are added protection for high loads.
Shaft seal is mechanical seal. The material of mechanical seal is SiC.