Type | Speed(r/min) | Capacity(m3/h) | Head(H) | Eff.ŋ(%) | Motor power(kW) | Npshr(m) | Dia.(mm) | Weight(kg) |
---|---|---|---|---|---|---|---|---|
C-20-25 | 2900 | 2.0~3.0 | 15~12 | 30~34 | 0.37 | 2.0 | 25 | 24 |
C-21-40 | 2900 | 7.2~10.8 | 13~10.5 | 50~55 | 0.75 | 2.0 | 40 | 24 |
C-21-50 | 2900 | 12.8~19.2 | 9.5~7 | 51~55 | 0.75 | 2.0 | 50 | 28 |
C-210-50 | 2900 | 9.4~13 | 66~72 | 31~36 | 7.5 | 2.5 | 50 | 108 |
C-22-65 | 2900 | 16.8~25.2 | 13~16.5 | 31~36 | 1.5 | 2.0 | 65 | 41 |
C-210-65 | 2900 | 20~30 | 47~51.5 | 57~61 | 7.5 | 2.0 | 65 | 102 |
C-23-80 | 2900 | 32~46 | 10~16 | 58~65 | 2.2 | 3.0 | 80 | 65 |
C-210-80 | 2900 | 32~48 | 33~38 | 66~67 | 7.5 | 2.5 | 80 | 157 |
C-25-100 | 2900 | 56~84 | 10~13.5 | 66~73 | 3.7 | 3.5 | 100 | 77 |
C-210-100 | 2900 | 72~108 | 18~22.5 | 69~76 | 7.5 | 4.0 | 100 | 97 |
C-240-150 | 2900 | 144~216 | 43.5~51 | 70~75 | 30 | 3.1 | 150 | 375 |
C-42-50 | 1450 | 8.6~13.0 | 14~16.5 | 39~44 | 1.5 | 2.5 | 50 | 63 |
C-42-65 | 1450 | 18.7~28 | 10.2~11.8 | 56~63 | 1.5 | 2.5 | 65 | 53 |
C-43-80 | 1450 | 32~48 | 9~14 | 56~63 | 2.2 | 2.0 | 80 | 83 | C-45-150 | 1450 | 69.2~103.8 | 8~10.5 | 66~71 | 4 | 2.5 | 65 | 41 |
C-45-150 | 1450 | 96~144 | 5~8 | 67~73 | 4 | 3.0 | 150 | 112 |
C-415-200 | 1450 | 133~200 | 13~15 | 72~78 | 11 | 3.0 | 200 | 215 |
C-420-250 | 1450 | 240~360 | 10~13 | 69~75 | 15 | 3.0 | 250 | 290 |
C-460-300 | 1450 | 500~700 | 15~19.5 | 74~79 | 45 | 5.5 | 300 | 623 |
Dry pit construction is easily installed and maintained. There are vertical type and horizontal type to choose .
Impeller is non-clog type, it makes sludge and sewage free to pass the flow passages. The impeller is dynamically balanced before assembly the pump.
Full closed ball bearings are added protection for high loads.
Shaft seal is mechanical seal. The material of mechanical seal is SiC.