Email: info@abenvirotech.com
Request a quote

Dissolved Air Flotation 2

This DAF device is an upgraded version of the standard DAF which can adapt to more complex water quality and is not easily affected by adverse conditions such as high concentration suspended solids and easy sedimentation of flocs on air flotation equipment.
Send Your Inquiry Now

Image Gallery

Apply for

① Industrial wastewater pretreatment.
② Treatment of aquaculture wastewater.

Details

With stronger adaptability to water quality and resistance to higher solid loads, it is widely used in water treatment processes with higher suspended solids, such as industrial wastewater pretreatment.
The structure is similar to standard air flotation, and a mud hopper is added at the bottom of the box to timely discharge the settled sludge.

Specification

Model Capacity Power(kW) Dimension(m) Nozzle list(DN)
DAF2/IDAF2 m3/h Recycle pump Air compressor Skimmer IDAF2
Fast mixer
IDAF2
Slow mixer
DAF
L/L1
IDAF
L/L1
W/W1 H/H1 Inlet Outlet Sludge outlet Vent nozzle
010 ~10 4.0 0.55 0.12 0.37 0.25 4.3/3.3 5.0/4.0 2.9/1.7 2.7/2.2 100 100 100 100
020 ~20 4.0 0.75 0.12 0.37 0.25 6.1/4.8 6.5/5.2 3.2/2.2 2.7/2.2 150 100 100 100
030 ~30 5.5 0.75 0.12 0.37 0.25 6.8/5.5 8.0/6.7 3.2/2.2 2.7/2.2 150 150 150 100
040 ~40 5.5 0.75 0.12 0.75 0.37 6.8/5.5 8.0/6.7 3.2/2.2 2.7/2.2 200 200 150 100
050 ~50 7.5 0.75 0.12 0.75 0.37 7.6/6.3 9.1/7.8 3.6/2.7 2.6/2.2 200 200 150 100
080 ~80 11 2.2 0.12 1.5 0.37 9.2/7.6 10.8/9.2 4.4/3.4 3.0/2.6 250 200 150 100
100 ~100 11 2.2 0.12 1.5 0.37 11.0/9.4 13.4/11.8 4.4/3.4 3.0/2.6 300 250 150 100
120 ~120 11 2.2 0.12 1.5 0.37 12.0/10.4 14.4/12.8 4.4/3.4 3.0/2.6 300 250 150 100
150 ~150 15 3 0.12 1.5 0.37 13.5/12.0 15.8/14.4 4.5/3.6 3.0/2.6 300 300 150 100
120 ~120 11 2.2 0.12 1.5 0.37 11.7/10.4 14.2/12.8 4.4/3.4 2.7/2.3 300 250 150 100
150 ~150 15 3 0.12 1.5 0.37 13.5/12.0 15.8/14.4 4.5/3.6 2.7/2.3 300 300 150 100

Features & Benefits

  • Can be skid-mounted, easy to install and use.
  • Paired with an efficient gas dissolution system and a stable and reliable separation structure main body.
  • A safe skimming system.
  • Hydraulic load of 5-8m3/(m2·h).
  • High resistance to suspended solids concentration, suitable for suspended solids concentration<1500mg/L.

Rytec Corporation

Bangkok Headquarters: XX Road, XX District, Bangkok City
Shanghai Company: Room 1201, Building 1, Lane 1505, Lianhang Road, Minhang District, Shanghai
Phone:+66-XX-XXXXXXX (Thailand)/+86-XX-XXXXXXXX (China)
Email: info@ abenvirotech.com
Official website: www abenvirotech.com
Copyright © 2024 AB ENVIROTECH. All Rights Reserved
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram