Integrated Advanced Treatment Package Selection Table | ||||
---|---|---|---|---|
Description | Capacity(m3/d) | Equipment Dimensions(mm) | ||
IATP-20-C | 100~200 | 6096*2438*2896 | ||
IATP-40-C | 200~400 | 12192*2438*2896 | ||
IATP-20-F | 150~250 | 6096*2438*2896 | ||
IATP-40-F | 500~750 | 12192*2438*2896 | ||
IATP-20-M | 800~1000 | 6096*2438*2896 | ||
IATP-40-M | 1000~3000 | 12192*2438*2896 | ||
IATP-20-D | 300~500 | 6096*2438*2896 | ||
IATP-40-D | 500~1000 | 12192*2438*2896 | ||
IATP-20-O | 100~200 | 6096*2438*2896 | ||
IATP-40-O | 200~400 | 12192*2438*2896 |
Tips: C-coagulation module; F-air flotation module; M-micro sand module; D-decolorization module; O-advanced oxidation module