Integrated Odor Removal Package Selection Table | ||||
---|---|---|---|---|
Description | Capacity(kgDS/h) | Equipment Dimensions(mm) | ||
IORP-20-A | 3000~6000 | 6096*2438*2896 | ||
IORP-40-A | 6000~12000 | 12192*2438*2896 | ||
IORP-20-B | 10000~20000 | 6096*2438*2896 | ||
IORP-40-B | 20000~40000 | 12192*2438*2896 | ||
IORP-20-C | 5000~10000 | 6096*2438*2896 | ||
IORP-40-C | 10000~20000 | 12192*2438*2896 |
A-activated carbon; B-biological filter; C-chemical washing.