Integrated Pretreatment Package Selection Table | ||||
---|---|---|---|---|
Description | Capacity(m3/d) | Equipment Dimensions(mm) | ||
IPP-20-T | 50~100 | 6096*2438*2896 | ||
IPP-40-T | 100~200 | 12192*2438*2896 | ||
IPP-20-C | 100~200 | 6096*2438*2896 | ||
IPP-40-C | 200~400 | 12192*2438*2896 | ||
IPP-20-F | 150~250 | 6096*2438*2896 | ||
IPP-40-F | 500~750 | 12192*2438*2896 | ||
IPP-20-M | 800~1000 | 6096*2438*2896 | ||
IPP-40-M | 1000~3000 | 12192*2438*2896 |
Tips: T-collection module; C-coagulation module; F-air flotation module; M-micro sand module.